NEWS AND ANNOUNCEMENTS
| 2010 | |||
| 17 Aug 2010 | Preliminary Final Report | 4.8MB | |
| 17 Aug 2010 | Annual Results Presentation | 171kb | |
| 6 Aug 2010 | Director Retirement | 38kb | |
| 1 July 2010 | Appendix 3Z Final Director's Interest Notice | 64kb | |
| 9 June 2010 | Presentation to Morgan Stanley Small Cap Corp Day | 799kb | |
| 31 May 2010 | GWA Announces Sale of Wisa Beheer | 13kb | |
| 21 Apr 10 | Presentation to UBS Australian Small Caps Conference | 232 | |
| 14 Apr 10 | Appointment of New Chairman | 14kb | |
| 6 Apr 10 | Completion of Transactions | 1kb | |
| 29 Mar 10 | Appendix 3B - Shares issued under GWA International Employee Share Plan | 1kb | |
| 12 Mar 10 | Appendix 3B - Grant of Performance Rights | 237kbv | |
| 9 Mar 10 | GWA announces purchase of Brivis Climate Systems | 1kb | |
| 16 Feb 10 | Half yearly reports / Half year accounts | 865kb | |
| 16 Feb 10 | Half year results presentation 31 December 2009 | 213kb | |
| 15 Feb 10 | GWA Announces Sale of Rover Business | 1kb | |
SHARE PRICE
GWA Share Price: $3.240• More share price information
• Download the 2009 GWA Annual Report
16 February 2010
Interim Financial Report
Click here to download
16 February 2010
Half Year Results Presentation
Click here to download
17 August 2010
Year End Results and Final Dividend Announcement
28 October 2010
Annual General Meeting
