INVESTOR CALENDAR
| 2010 | |||
| 16 February | Half year result and interim dividend announcement | ||
| 15 March | Ex dividend date for interim dividend | ||
| 19 March | Record date for determining interim dividend entitlement | ||
| 7 April | Interim dividend paid | ||
| 30 June | Financial year end | ||
| 17 August | Year end result and final dividend announcement | ||
| 9 September | Ex dividend date for final dividend | ||
| 15 September | Record date for determining final dividend entitlement | ||
| 6 October | Final ordinary dividend paid | ||
| 28 October | Annual General Meeting | ||
| 31 December | Half year end | ||
SHARE PRICE
GWA Share Price: $3.240• More share price information
• Download the 2009 GWA Annual Report
16 February 2010
Interim Financial Report
Click here to download
16 February 2010
Half Year Results Presentation
Click here to download
17 August 2010
Year End Results and Final Dividend Announcement
28 October 2010
Annual General Meeting
